The Web Science Lab (WSL), IIIT-B conducts a biannual research workshop where research scholars share their knowledge and the latest developments in their work. The event includes interactive brainstorming sessions and encourages discussions that give a fresh perspective on the ongoing research problems.
Date : May 14, 2024
Venue: Hybrid (Web Science Lab, A-132 & Online)
Schedule:
Sl.No. | Speaker | Time | Title |
1 | Praseeda | 10:30 – 10:50 | Representing individualistic assimilation patterns through learning map |
2 | Pooja | 10:50 – 11:10 | Intervention Science for Sustainable Development |
3 | Asilata | 11:10 – 11:30 | What Makes Consent Meaningful? Situating meaningful consent within a social contract framework for data privacy |
Break | |||
4 | Bhoomika | 11:40 – 12:00 | Video Based Event Detection and Captioning for Vehicular Traffic to aid Scenario Search |
5 | Anurag | 12:00 – 12:20 | Eduembedd – Knowledge Graph Embedding for Education domain |
6 | Aparna | 12:20 – 12:40 | Retrieval Augmented Generation using Community Knowledge Corpus |
Lunch Break | |||
7 | Balambiga | 2:00 – 2:20 | Policy-based Consent Management Service for open ended dissemination of data in Digital Public Infrastructures |
8 | Rohith | 2:20 – 2:40 | Ownership and Information Flow Primitives for Digital Public Infrastructures |
Break | |||
9 | Apurva | 2:50 – 3:10 | Accessing Data Through the Lens of SDGs |
10 | Sarvesh Manavi | 3:10 – 3:30 | Dashboard for Learning Map |
11 | Prof. Srinath & Prof. Sushree | 3:30 – 4:30 | Closing Remarks |
Online attendees can join using the following link;
Meeting ID: 457 818 670 744
Passcode: wfBifg