The Web Science Lab at IIIT-B conducts a biannual research workshop that aids research scholars in sharing and presenting the latest developments in their field. These interactive brainstorming sessions encourage everyone to new ways of thinking and give a fresh perspective on ongoing research problems.
Date: December 15th 2023
Venue: Web Science Lab, A-132
| S.No | Time | Speaker | Talk Title | Session Chair |
| 1. | 10:00 – 11:00 | Brian Gillikin | Keynote Talk: The Design of Data Science Things | Prof. Srinath |
| 2. | 11:00 – 11:20 | Praseeda | Understanding and Representing Assimilation Patterns | Aparna |
| 3. | 11:20 – 11:40 | Jayati | The Philosophy of Transcendence | Aparna |
| Break | ||||
| 4. | 12:00 – 12:20 | Pooja | Thinking in Systems towards Sustainability | Rohith |
| 5. | 12:20 – 12:40 | Anurag | EduEmbedd – A Knowledge Graph Embedding for Education | Rohith |
| 6. | 12:40 – 1:00 | Aparna | Named Entity Recognition in Kannada using Active Learning | Rohith |
| Lunch Break | ||||
| 7. | 2:30 – 2:50 | Rohith | Federated Consent Service for Data Trusts | Jayati |
| 8. | 2:50 – 3:10 | Asilata | A Typology of Consent for Information-Sharing and Management | Jayati |
| 9. | 3:10 – 3:30 | Bhoomika | Vector-Based Semantic Scenario Search for Vehicular Traffic | Jayati |
| 10. | 3:30 – 3:50 | Abraham | Karnataka Data Lake (Analytics & Visualization) | Jayati |
| Break | ||||
| 11. | 4:10 – 4:30 | Balambiga | Policy-Based Consent Management for Data Trusts (Online) | Bhoomika |
| 12. | 4:30 – 4:50 | Apurva | Administrative Data Twin | Bhoomika |
| 13. | 4:50 – 5:10 | Sharath | – | Bhoomika |
| 14. | 5:10 – 5:30 | Prof. Srinath | Closing Remarks |

